Amplifier Types:
GBA: Gain Block Amplier | LIM_LNA: LNA with Integrated RF Limiter |
LNA: Low Noise Amplifier | LNA_2S: Two Stage High Gain LNA |
LNA_BT: LNA with Integrated Bias Tee | LNA_LDO: LNA with Voltage Regulator |
MPA: Medium Power Amplifier | PA: Power Amplifier |
AMP_Type | Part Num. | F_Low | F_High | Gain | NF dB | Gain Flatness | P1dB | OPI3 | DC (V) | DC (mA) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
LIM_LNA | LNADC20GL | DC | 20000 | 15 | 1.9 | N/A | 25 | 35 | 9~12 | 210 | $2,046.00 |
LNA | LADC7G | DC | 7000 | 16 | 2.3 | N/A | 3 | 17.5 | 5~15 | 17 | $206.00 |
LNA | LNA50M500M | 50 | 500 | 23 | 1.0 | N/A | 20 | 36 | 5 | 95 | $118.00 |
LNA | LNA50M500MH | 50 | 500 | 26 | 0.9 | N/A | 22 | 39.5 | 5 | 125 | $118.00 |
LNA | LNA100M2P0G | 100 | 2000 | 20 | 0.45 | N/A | 20 | 36 | 3~5 | 68 | $108.00 |
LNA | LNA700M6P0G | 700 | 6000 | 20 | 0.4 | N/A | 20 | 35 | 3~5 | 70 | $108.00 |
LNA | LNA050M4P0G | 50 | 4000 | 18 | 0.8 | N/A | 22 | 35 | 5 | 46 | $108.00 |
LNA | LNA50M6G | 50 | 6000 | 17 | 0.6 | N/A | 23 | 37 | 5 | 115 | $108.00 |
LNA | LNA600M4P2G | 600 | 4200 | 19 | 0.6 | N/A | 19 | 37 | 3~5 | 65 | $108.00 |
LNA | LNA600M4P2GH | 600 | 4200 | 19 | 0.6 | N/A | 21 | 41 | 3~5 | 120 | $118.00 |
LNA | LNA100M6GL | 100 | 6000 | 19.5 | 0.3 | N/A | 22 | 39 | 3~5 | 65 | $186.00 |
LNA | LNA600M6GFG | 600 | 6000 | 21 | 0.9 | 2dB | 19 | 35.5 | 3~5 | 56 | $136.00 |
LNA | LNA500M8G | 500 | 8000 | 20 | 1.3 | 2dB | 20 | 35 | 5 | 60 | $218.00 |
LNA | LNA2G18G | 2000 | 18000 | 20 | 1.4 | N/A | 14 | 20 | 3.3~5 | 60 | $228.00 |
LNA | LNA2G20GFG | 2000 | 20000 | 16 | 3.0 | 1dB | 19.5 | 30 | 5 | 90 | $768.00 |
LNA | LNA5G11G | 5000 | 11000 | 20 | 1.8 | 1dB | 16 | 28 | 3.5 | 80 | $218.00 |
LNA | LNA6G17G | 6000 | 17000 | 18.5 | 1.7 | N/A | 14.5 | 25 | 3.3 | 80 | $218.00 |
LNA | LNA6G18G | 6000 | 18000 | 22 | 1.5 | 1dB | 11 | 23 | 3 | 52 | $328.00 |
LNA | LNA7G14GFG | 7000 | 14000 | 17 | 1.8 | 1dB | 13 | 25 | 3 | 51 | $286.00 |
LNA | LNA6G20G | 6000 | 20000 | 22 | 2.5 | 2dB | 11 | 21 | 3 | 60 | $328.00 |
LNA | LNA100M4G | 600 | 4000 | 13 | 1.3 | N/A | 23.6 | 41 | 5 | 125 | $108.00 |
LNA | LNA500M4G | 500 | 4000 | 21 | 1.3 | N/A | 22 | 36 | 5 | 95 | $118.00 |
LNA | LNA500M4GH | 500 | 4000 | 22 | 1.3 | N/A | 22 | 39.5 | 5 | 125 | $118.00 |
LNA | LNA6G26P5G | 6000 | 26500 | 20 | 2.5 | 2.5dB | 10 | 18 | 3.5 | 45 | $448.00 |
LNA | LNA21G29G | 21000 | 29000 | 13 | 2.5 | 2.5dB | 9 | 19 | 3 | 35 | $466.00 |
LNA_LDO | LA50M500MR | 50 | 500 | 23 | 1.0 | N/A | 20 | 36 | 6~15 | 85 | $176.00 |
LNA_LDO | LNA50M4GR | 50 | 4000 | 18 | 0.8 | N/A | 22 | 35 | 6~15 | 40 | $176.00 |
LNA_LDO | LNA100M2GR | 100 | 2000 | 20 | 0.45 | N/A | 20 | 36 | 5~15 | 68 | $208.00 |
LNA_LDO | LNA600M4P2GR | 600 | 4200 | 19 | 0.6 | 2dB | 19 | 37 | 5~15 | 65 | $228.00 |
LNA_LDO | LNA600M6GFGR | 600 | 6000 | 19 | 0.9 | 2dB | 19 | 35.5 | 5~15 | 56 | $228.00 |
LNA_LDO | LNA700M6GR | 700 | 6000 | 20 | 0.4 | N/A | 19 | 35 | 5~15 | 70 | $208.00 |
LNA_LDO | LA700M6G2SR | 700 | 6000 | 40 | 0.4 | N/A | 19 | 35 | 5~12 | 140 | $328.00 |
LNA_LDO | LNA100M6GLR | 100 | 6000 | 20 | 0.3 | N/A | 22 | 39 | 5~15 | 65 | $286.00 |
LNA_LDO | LA1G6GHR | 1000 | 6000 | 34 | 1.0 | N/A | 17 | 29 | 5~15 | 60 | $306.00 |
LNA_LDO | LADC7GR | DC | 7000 | 16 | 2.3 | N/A | 3 | 17.5 | 5~15 | 17 | $306.00 |
LNA_LDO | LNA500M8GR | 500 | 8000 | 21 | 1.3 | 1.5dB | 21 | 35 | 6~15 | 60 | $306.00 |
LNA_LDO | LADC8GFR | DC | 8000 | 20 | 1.8 | 0.2dB | 20 | 31 | 5.5~15 | 74 | $326.00 |
LNA_LDO | LNA5G9GR | 5000 | 9000 | 22 | 1.2 | 2dB | 14 | 25 | 5~15 | 35 | $306.00 |
LNA_LDO | LADC10GFR | DC | 10000 | 15 | 2.5 | 1.0dB | 18 | 30 | 5.5~12 | 72 | $278.00 |
LNA_LDO | LNA6G11GR | 6000 | 11000 | 19 | 1.8 | 4dB | 16.5 | 26.5 | 6~16 | 66 | $296.00 |
LNA_LDO | LNA6G18GPR | 6000 | 18000 | 21 | 1.2 | 3dB | 10 | 22 | 3~12 | 58 | $328.00 |
LNA_LDO | LNA10G22GHR | 10000 | 22000 | 21 | 1.8 | 1dB | 10 | 22 | 5~15 | 70 | $316.00 |
LNA_2S | LADC8G2SR | DC | 8000 | 39 | 1.8 | 1dB | 18 | 31 | 5.5~12 | 145 | $516.00 |
LNA_2S | LNA50M4G2S | 50 | 4000 | 36 | 0.8 | N/A | 22 | 35 | 5 | 108 | $228.00 |
LNA_2S | LNA100M2G2S | 100 | 2000 | 40 | 0.45 | N/A | 20 | 36 | 3~5 | 135 | $228.00 |
LNA_2S | LNA700M6G2S | 700 | 6000 | 40 | 0.4 | N/A | 20 | 35 | 3~5 | 140 | $228.00 |
LNA_2S | LNA5250M5455M | 5250 | 5455 | 39 | 0.95 | 1dB | 19 | 35 | 5 | 120 | $328.00 |
LNA_2S | LNA600M6GFG2S | 600 | 6000 | 39 | 0.9 | 2dB | 19 | 35 | 5 | 120 | $328.00 |
LNA_2S | LA6G11G2SR | 6000 | 11000 | 38 | 1.8 | 4dB | 16.5 | 26.5 | 6~16 | 132 | $548.00 |
LNA_BT | LNA50M4GBT | 50 | 4000 | 18 | 0.8 | N/A | 22 | 35 | 3~5 | 40 | $208.00 |
LNA_BT | LNA100M2GBT | 100 | 2000 | 20 | 0.45 | N/A | 20 | 36 | 3.3~5 | 68 | $218.00 |
LNA_BT | LNA600M6GFGBT | 600 | 6000 | 21 | 0.9 | 2dB | 19 | 35.5 | 3.3~5 | 56 | $228.00 |
LNA_BT | LNA700M6GBT | 700 | 6000 | 20 | 0.4 | N/A | 20 | 35 | 3.3~5 | 70 | $228.00 |
LNA_BT | LA1G6GHBR | 1000 | 6000 | 34 | 0.9 | 1dB | 17 | 30 | 8~36 | 70 | $438.00 |
GBA | GBA20M1G | 20 | 1000 | 15 | 3.3 | N/A | 19 | 45.5 | 5 | 97 | $118.00 |
GBA | GBADC12G | 0 | 12000 | 16 | 4.3 | N/A | 15 | 28 | 5 | 60 | $208.00 |
GBA | GBA4G10G | 4000 | 10000 | 15 | 3.5 | 1dB | 13 | 25 | 5 | 50 | $218.00 |
GBA | GBA7G15G | 7000 | 15000 | 15 | 4 | 2dB | 15 | 28 | 5 | 45 | $218.00 |
MPA | MPA5G18G | 5000 | 18000 | 18 | 7.0 | 1.5dB | 19.5 | 28 | 5 | 130 | $266.00 |
MPA | MPA5G18GR | 5000 | 18000 | 18 | 7.0 | 1.5dB | 19.5 | 28 | 5.5~12 | 130 | $296.00 |
MPA | MPA6G18G | 6000 | 18000 | 14 | 4.5 | N/A | 20 | 32 | 5 | 90 | $286.00 |
MPA | MPA5G20G | 5000 | 20000 | 19 | 7.0 | 2dB | 19 | 30 | 5 | 114 | $378.00 |
PA | PA700M800M | 700 | 800 | 35 | 4 | N/A | 28 | 33 | 5 | 2000 | $606.00 |
PA | PA800M900M | 800 | 900 | 34 | 4 | N/A | 28 | 34 | 5 | 2000 | $606.00 |
PA | PA1805M1880M | 1805 | 1880 | 38.5 | 4 | N/A | 28 | 35 | 5 | 2000 | $606.00 |
PA | PA1900M2000M | 1900 | 2000 | 37.5 | 4 | N/A | 28 | 36 | 5 | 2000 | $606.00 |
PA | PA2000M2300M | 2000 | 2300 | 35 | 4 | N/A | 28 | 36 | 5 | 2000 | $606.00 |
PA | PA2300M2400M | 2300 | 2400 | 35.5 | 4 | N/A | 28 | 36 | 5 | 2000 | $606.00 |
PA | PA2490M2690M | 2490 | 2690 | 32 | 4 | N/A | 28 | 35 | 5 | 2000 | $606.00 |
PA | PA3400M2800M | 3400 | 3800 | 35 | 4 | N/A | 28 | 35 | 5 | 2000 | $606.00 |
PA | PA5150M5925M | 5150 | 5925 | 33 | 3 | N/A | 28 | 35 | 5 | 2000 | $606.00 |
PA | PA0P2G22G | 200 | 22000 | 12 | 3.0 | N/A | 28 | 40 | 10 | 350 | $846.00 |
No products found in this collection
Sign up to get the latest on sales, new releases and more …