Lotus offers a broad range of coaxial multipliers including doublers, triplers, quadruplers, X5, X6 and X12 with output frequencies range from 100K~40GHz!
Frequency Multiplier X2:
Part Number | Data Sheet | IN Min Freq. | IN Max Freq. | OUT Min Freq. | OUT Max Freq. | Min IN Power | Max IN Power | Conv. Loss | Price | Order Now |
FM2X4G14G | 2 GHz | 7 GHz | 4 GHz | 14 GHz | 12 dBm | 18 dBm | 12 dB | $196.00 | Order | |
FM2X5G10G | 2.5 GHz | 5 GHz | 5 GHz | 10 GHz | 10 dBm | 16 dBm | 11.5 dB | $248.00 | Order | |
FM2X6G9G | 3 GHz | 4.5 GHz | 6 GHz | 9 GHz | -2 dBm | 6 dBm | N/A | $288.00 | Order | |
FM2X10G20G | 5 GHz | 10 GHz | 10 GHz | 20 GHz | 10 dBm | 16 dBm | 11.5 dB | $266.00 | Order | |
FM2X13G24P6G | 6.5 GHz | 12.3 GHz | 13 GHz | 24.6 GHz | 0dBm | 6 dBm | N/A | $426.00. | Order | |
FM2X1P2G4P4G | 0.6 GHz | 2.2 GHz | 1.2 GHz | 4.4 GHz | 10 dBm | 15 dBm | 11.5 dB | $266.00 | Order | |
FM2X2P6G7P2G | 1.3 GHz | 3.6 GHz | 2.6 GHz | 7.2 GHz | 9 dBm | 13 dBm | 11.5 dB | $266.00 | Order | |
FM2X20G25G | 10 GHz | 12.5 GHz | 20 GHz | 25 GHz | -4 dBm | 6 dBm | N/A | $386.00 | Order | |
FM2X18G29G | 9 GHz | 14.5 GHz | 18 GHz | 29 GHz | 0 dBm | 6 dBm | N/A | $386.00 | Order | |
FM2X25G31G | 12.5 GHz | 15.5 GHz | 25 GHz | 31 GHz | 0 dBm | 6 dBm | N/A | $396.00 | Order | |
FM2X23G33G | 11.5 GHz | 16.5 GHz | 23 GHz | 33 GHz | 0 dBm | 6 dBm | N/A | $476.00 | Order |
Frequency Multiplier X3:
Part Number | Data Sheet | IN Min Freq. | IN Max Freq. | OUT Min Freq. | OUT Max Freq. | Min IN Power | Max IN Power | Conv. Loss | Price | Order Now |
FM3X27M36M | 9 | 12 | 27 | 36 | 12 | 17 | 14 | $226.00 | Order | |
FM3X300M450M | 100 | 150 | 300 | 450 | 12 | 17 | 13.2 | $226.00 | Order | |
FM3X450M900M | 150 | 300 | 450 | 900 | 12 | 17 | 14 | $226.00 | Order | |
FM3X900M1P2G | 300 | 400 | 900 | 1200 | 0 | 6 | 14.5 | $226.00 | Order | |
FM3X1P2G2P1G | 400 | 700 | 1200 | 2100 | 12 | 17 | 17 | $226.00 | Order | |
FM3X2P1G3G | 700 | 1000 | 2100 | 3000 | 12 | 17 | 17 | $226.00 | Order | |
FM3X2P1G3P3G | 700 | 1100 | 2100 | 3300 | 10 | 15 | 15.6 | $226.00 | Order | |
FM3X4P6G7P2G | 1525 | 2400 | 4575 | 7200 | 7 | 11 | 14 | $226.00 | Order | |
FM3X4P8G6P6G | 1600 | 2200 | 4800 | 6600 | 9 | 13 | 15 | $226.00 | Order | |
FM3X5P4G8P1G | 1800 | 2700 | 5400 | 8100 | 0 | 6 | 16 | $226.00 | Order | |
FM3X5P4G9G | 1800 | 3000 | 5400 | 9000 | 7 | 11 | 15 | $226.00 | Order | |
FM3X6P6G10G | 2200 | 3335 | 6600 | 10005 | 13 | 17 | 14.5 | $226.00 | Order | |
FM3X6P6G10P5G | 2200 | 3500 | 6600 | 10500 | 13 | 17 | 14.5 | $226.00 | Order | |
FM3X6P6G12G | 2200 | 4000 | 6600 | 12000 | 7 | 11 | 14.5 | $266.00 | Order | |
FM3X6P75G12P6G | 2250 | 4200 | 6750 | 12600 | 7 | 11 | 15.5 | $266.00 | Order | |
FM3X7P8G15G | 2600 | 5000 | 7800 | 15000 | 7 | 11 | 17 | $266.00 | Order |
Frequency Multiplier X4:
Part Number | Data Sheet | IN Min Freq. | IN Max Freq. | OUT Min Freq. | OUT Max Freq. | Min IN Power | Max IN Power | Conv. Loss | Price | Order Now |
FM4X14G16G | 3.6 | 4.1 | 14.4 | 16.4 | -15 | 5 | N/A | $266.00 | Order |
Frequency Multiplier X5:
Part Number | Data Sheet | IN Min Freq. | IN Max Freq. | OUT Min Freq. | OUT Max Freq. | Min IN Power | Max IN Power | Conv. Loss | Price | Order Now |
FM5X37P5M52P5M | 7.5 | 10.5 | 37.5 | 52.5 | 0 | 5 | 22.9 | $198.00 | Order | |
FM5X250M500M | 50 | 100 | 250 | 500 | 17 | 17 | 22 | $198.00 | Order | |
FM5X500M750M | 100 | 150 | 500 | 750 | 17 | 17 | 22 | $198.00 | Order | |
FM5X750M1G | 150 | 200 | 750 | 1000 | 17 | 17 | 22 | $198.00 | Order | |
FM5X1P5G2P25G | 300 | 450 | 1500 | 2250 | 17 | 17 | 21.2 | $198.00 | Order | |
FM5X2P25G2P75G | 450 | 550 | 2250 | 2750 | 17 | 17 | 22 | $198.00 | Order | |
FM5X2P75G3P5G | 550 | 700 | 2750 | 3500 | 17 | 17 | 22 | $198.00 | Order | |
FM5X3P4G4P75G | 675 | 950 | 3375 | 4750 | 10 | 16 | 22 | $208.00 | Order | |
FM5X5G8G | 1000 | 1600 | 5000 | 8000 | 7 | 11 | 28 | $208.00 | Order |
Sign up to get the latest on sales, new releases and more …