Single Stage LNA (Max. Freq: 29 GHz)
Part Number | Data Sheet | Start Freq. | Stop Freq. | Gain | NF dB | Gain Flatness | P1 dBm | IP3 dBm | DC (V) | DC (mA) | ECCN | Price | Order |
LADC7G | DC | 7G | 16 | 2.3 | N/A | 3 | 17.5 | 5 | 17 | EAR99 | $206.00 | Order | |
LNA50M500M | 50M | 500M | 23 | 1.0 | N/A | 20 | 36 | 5 | 85 | EAR99 | $118.00 | Order | |
LNA50M500MH | 50M | 500M | 26 | 0.9 | N/A | 22 | 39.5 | 5 | 125 | EAR99 | $118.00 | Order | |
LNA100M2P0G | 100M | 2G | 20 | 0.45 | N/A | 20 | 36 | 3~5 | 68 | EAR99 | $108.00 | Order | |
LNA700M6P0G | 0.7G | 6G | 20 | 0.4 | N/A | 20 | 35 | 3~5 | 70 | EAR99 | $116.00 | Order | |
LNA050M4P0G | 50M | 4G | 18 | 0.8 | N/A | 22 | 35 | 5 | 46 | EAR99 | $108.00 | Order | |
LNA50M6G | 50M | 6G | 17 | 0.6 | N/A | 23 | 37 | 5 | 115 | EAR99 | $108.00 | Order | |
LNA600M4P2G | 0.6G | 4.2G | 19 | 0.6 | 2dB | 19 | 37 | 3~5 | 65 | EAR99 | $108.00 | Order | |
LNA600M4P2GH | 0.6G | 4.2G | 19 | 0.6 | 2dB | 21 | 41 | 3~5 | 120 | EAR99 | $118.00 | Order | |
LNA100M6GL | 0.1G | 6G | 19.5 | 0.3 | N/A | 22 | 39 | 3~5 | 65 | EAR99 | $186.00 | Order | |
LNA600M6GFG | 0.6G | 6G | 21 | 0.9 | 2dB | 19 | 35.5 | 3~5 | 56 | EAR99 | $136.00 | Order | |
LNA500M8G | 0.5G | 8G | 20 | 1.3 | 2dB | 20 | 35 | 5 | 60 | EAR99 | $218.00 | Order | |
LNA2G18G | 2G | 18G | 20 | 1.4 | N/A | 14 | 20 | 3.3~5 | 60 | EAR99 | $228.00 | Order | |
LNA5G11G | 5G | 11G | 20 | 1.8 | 1dB | 16 | 28 | 3.5 | 80 | EAR99 | $228.00 | Order | |
LNA6G17G | 6G | 17G | 19 | 1.7 | N/A | 14.5 | 25 | 3.5 | 80 | EAR99 | $228.00 | Order | |
LNA6G18G | 6G | 18G | 22 | 1.5 | 1dB | 11 | 23 | 3 | 52 | EAR99 | $328.00 | Order | |
LNA7G14GFG | 7G | 14G | 17 | 1.8 | 1dB | 13 | 25 | 3 | 51 | EAR99 | $286.00 | Order | |
LNA2G20GFG | 2G | 20G | 16 | 3.0 | 1dB | 19.5 | 30 | 5 | 90 | EAR99 | $768.00 | Order | |
LNA6G20G | 6G | 20G | 22 | 2.5 | 2dB | 11 | 21 | 3 | 60 | EAR99 | $328.00 | Order | |
LNA100M4G | 100M | 4G | 13 | 1.3 | N/A | 23.6 | 41 | 5 | 125 | EAR99 | $108.00 | Order | |
LNA500M4G | 500M | 4G | 20.6 | 1.3 | N/A | 22 | 36 | 5 | 85 | EAR99 | $118.00 | Order | |
LNA500M4GH | 500M | 4G | 21.8 | 1.3 | N/A | 22 | 39.5 | 5 | 125 | EAR99 | $118.00 | Order | |
LNA6G26P5G | 6G | 26.5G | 20 | 2.5 | 2.5dB | 10 | 18 | 3.5 | 45 | EAR99 | $448.00 | Order | |
LNA21G29G | 21G | 29G | 20 | 2.5 | 2.5dB | 9 | 19 | 3 | 35 | EAR99 | $466.00 | Order |
Single Stage LNA with Low Drop-out Voltage (LDO) Regulator:
LNA with LDO can provide very wide voltage operation range. The LNA can be powered by batteries, adapter power supply and many other power sources.
Part Number | Data Sheet | Start Freq. | Stop Freq. | Gain | NF dB | Gain Flatness | P1 dBm | IP3 dBm | DC (V) | DC (mA) | ECCN | Price | Order |
LA50M500MR | 50M | 500M | 23 | 1.0 | N/A | 20 | 36 | 6~15 | 85 | EAR99 | $176.00 | Order | |
LNA50M4GR | 50M | 4G | 18 | 0.8 | N/A | 22 | 35 | 6~15 | 40 | EAR99 | $176.00 | Order | |
LNA100M2GR | 100M | 2G | 20 | 0.45 | N/A | 20 | 36 | 5~15 | 68 | EAR99 | $208.00 | Order | |
LNA600M4P2GR | 0.6G | 4.2G | 19 | 0.6 | 2dB | 19 | 37 | 5~15 | 65 | EAR99 | $228.00 | Order | |
LNA600M6GFGR | 0.6G | 6G | 21 | 0.9 | 2dB | 19 | 35.5 | 5~15 | 56 | EAR99 | $228.00 | Order | |
LNA700M6GR | 0.7G | 6G | 20 | 0.4 | N/A | 20 | 35 | 5~15 | 70 | EAR99 | $208.00 | Order | |
LNA100M6GLR | 100M | 6G | 20 | 0.3 | N/A | 22 | 39 | 5~15 | 65 | EAR99 | $286.00 | Order | |
LA1G6GHR | 1G | 6G | 34 | 1.0 | N/A | 17 | 29 | 5~15 | 60 | EAR99 | $308.00 | Order | |
LNA500M8GR | 500M | 8G | 21 | 1.3 | 1.5dB | 21 | 35 | 6~15 | 60 | EAR99 | $306.00 | Order | |
LADC7GR | DC | 7G | 16 | 2.3 | N/A | 3 | 17.5 | 5~15 | 16 | EAR99 | $306.00 | Order | |
LADC8GFR | DC | 8G | 20 | 1.8 | 0.2dB | 18 | 31 | 5.5~15 | 72 | EAR99 | $326.00 | Order | |
LNA5G9GR | 5G | 9G | 22 | 1.2 | 2dB | 14 | 25 | 5~15 | 35 | EAR99 | $308.00 | Order | |
LADC10GFR | DC | 10G | 15 | 2.5 | 1.0dB | 18 | 30 | 5.5~12 | 72 | EAR99 | $278.00 | Order | |
LNA6G11GR | 6G | 11G | 19 | 1.8 | 4dB | 16.5 | 26.5 | 6~15 | 66 | EAR99 | $296.00 | Order | |
LNA6G18GPR | 6G | 18G | 21 | 1.2 | 3dB | 10 | 22 | 3~12 | 58 | EAR99 | $328.00 | Order | |
LNA10G22GHR | 10G | 22G | 21 | 1.8 | 1dB | 10 | 22 | 5~15 | 70 | EAR99 | $316.00 | Order |
Cascaded Two Stage High Gain LNA:
Part Number | Data Sheet | Start Freq. | Stop Freq. | Gain | NF dB | Gain Flatness | P1 dBm | IP3 dBm | DC (V) | DC (mA) | ECCN | Price | Order |
LNA50M4G2S | 50M | 4G | 36 | 0.8 | N/A | 22 | 35 | 5 | 108 | EAR99 | $228.00 | Order | |
LNA100M2G2S | 100M | 2G | 40 | 0.45 | N/A | 20 | 36 | 3~5 | 135 | EAR99 | $228.00 | Order | |
LNA700M6G2S | 0.7G | 6G | 40 | 0.4 | N/A | 20 | 35 | 3~5 | 140 | EAR99 | $228.00 | Order | |
LA700M6G2SR | 0.7G | 6G | 40 | 0.4 | N/A | 20 | 35 | 5~12 | 140 | EAR99 | $328.00 | Order | |
LNA5250M5455M | 5250M | 5455M | 39 | 0.85 | 1dB | 19 | 35 | 5 | 120 | EAR99 | $328.00 | Order | |
LNA600M6GFG2S | 600M | 6G | 39 | 0.9 | +/-2dB | 19 | 35 | 5 | 120 | EAR99 | $328.00 | Order | |
LADC8G2SR | DC | 8G | 39 | 1.8 | +/-1dB | 18 | 31 | 5.5~12 | 145 | EAR99 | $516.00 | Order | |
LA6G11G2SR | 6G | 11G | 38 | 1.8 | +/-4dB | 16.5 | 26.5 | 6~15 | 132 | EAR99 | $548.00 | Order |
Sign up to get the latest on sales, new releases and more …