Directional, Hybrid Couplers from 2 to 70W covering 600M to 8.5 GHz
Type | Part Num. | Data Sheet | F_Low MHz | F_High MHz | Coupling | Mainline Loss | Directivity | VSWR | Max IN PWR | Price | Order |
---|---|---|---|---|---|---|---|---|---|---|---|
Directional | C600M900M5D | 600 | 900 | 5 dB | 0.2 dB | 20 dB | 1.15 | 70W | $108.00 | Order | |
Directional | C700M1G10D | 700 | 1000 | 10 dB | 0.6 dB | 18 dB | 1.3 | 2W | $108.00 | Order | |
Directional | C700M1G20D | 700 | 1000 | 20 dB | 0.6 dB | 18 dB | 1.3 | 2W | $108.00 | Order | |
Directional | C800M1G5D | 800 | 1000 | 20 dB | 0.2 dB | 22 dB | 1.15 | 70W | $108.00 | Order | |
Directional | C1P7G2G5D | 1700 | 2000 | 5 dB | 0.2 dB | 22 dB | 1.15 | 70W | $108.00 | Order | |
Directional | C1P7G2P2G10D | 1700 | 2200 | 10 dB | 0.6 dB | 16.6 dB | 1.24 | 2W | $108.00 | Order | |
Directional | C1P7G2P2G15D | 1700 | 2200 | 15 dB | 0.6 dB | 22.6 dB | 1.07 | 2W | $108.00 | Order | |
Directional | C1P7G2P2G20D | 1700 | 2200 | 20 dB | 0.6 dB | 21.4 dB | 1.16 | 2W | $108.00 | Order | |
Directional | C2G2P3G5D | 2000 | 2300 | 5 dB | 0.2 dB | 22 dB | 1.2 | 70W | $108.00 | Order | |
Directional | C2P3G2P7G5D | 2300 | 2700 | 5 dB | 0.2 dB | 22 dB | 1.15 | 70W | $108.00 | Order | |
Directional | C2P3G3P7G10D | 2300 | 3700 | 10 dB | 1.3 dB | 21.1 dB | 1.16 | 2W | $108.00 | Order | |
Directional | C2P3G3P7G20D | 2300 | 3700 | 20 dB | 1.3 dB | 17.2 dB | 1.21 | 2W | $108.00 | Order | |
Directional | C3P3G3P8G5D | 3300 | 3800 | 5 dB | 1.0 dB | 21.4 dB | 1.19 | 2W | $108.00 | Order | |
Directional | C4P7G5P9G5D | 4700 | 5900 | 5 dB | 0.8 dB | 19 dB | 1.24 | 2W | $108.00 | Order | |
Directional | C4P7G5P9G20D | 4700 | 5900 | 20 dB | 0.8 dB | 18 dB | 1.24 | 2W | $108.00 | Order | |
Hybrid | HCUP600M900M25W | 600 | 900 | 3 dB | 0.2 dB | N/A | 1.15 | 25W | $286.00 | Order | |
Hybrid | HCUP800M1G25W | 800 | 1000 | 3 dB | 0.3 dB | N/A | 1.15 | 25W | $286.00 | Order | |
Hybrid | HCUP5P5G8P5G15W | 5500 | 8500 | 3 dB | 0.3 dB | N/A | 1.15 | 15W | $286.00 | Order | |
Hybrid | HCUP690M2P7G50W | 690 | 2700 | 3 dB | 0.5 dB | N/A | 1.15 | 50W | $286.00 | Order | |
Hybrid | HCUP1G2G60W | 1000 | 2000 | 3 dB | 0.5 dB | N/A | 1.15 | 60W | $286.00 | Order | |
Hybrid | HCUP2G4G60W | 2000 | 4000 | 3 dB | 0.5 dB | N/A | 1.15 | 60W | $286.00 | Order | |
Type | Part Num. | Data Sheet | F_Low MHz | F_High MHz | Coupling | Mainline Loss | Directivity | VSWR | Max IN PWR | Price | Order |
Sign up to get the latest on sales, new releases and more …